Girls Varsity Competitive Cheer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Homer Invitational | Homer High School | . | |||
(H) | Mystery Invite | High School Gym | . | |||
(A) | Manchester Jamboree | Manchester High School | Postponed | . | ||
(A) | Manchester Jamboree | Vandercook Lake High School | Cancelled | . | ||
(H) |
vs OPEN DATE
VCL Jamboree |
Vandercook Lake High School | . | |||
(A) | Pinckney Invite | Pinckney High School | . | |||
(A) | Napoleon Jamboree | Napoleon High School | . | |||
(A) | Addison Jamboree | Addison High School | . | |||
(A) | Michigan Center Invitational | Michigan Center High School | . | |||
(A) | Grass Lake Jamboree | Michigan Center High School | Postponed | . | ||
(A) | Mason Invitational | Mason High School | . | |||
(A) | Cascade Conference Meet | Michigan Center High School | Postponed | . | ||
(A) | Cascade Conference Meet | Michigan Center High School | . | |||
(H) | MHSAA District | High School Gym | . | |||
(A) | MHSAA Regional | Mason High School | . |
https://vandyjayhawks.com