Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Jackson HS | Jackson High School | Postponed | . | ||
(H) | vs Napoleon HS | Softball Field | . | |||
(A) | vs Jackson HS | Jackson High School | . | |||
(H) | vs Springport HS | Softball Field | Cancelled | . | ||
(H) | vs Michigan Center HS | Softball Field | . | |||
(A) | vs Stockbridge HS | Stockbridge High School | . | |||
(A) | vs Homer HS | Homer High School | . | |||
(A) | vs Manchester HS | Manchester High School | . | |||
(H) | vs Morenci Area HS | . | ||||
(H) | vs Springport HS | Softball Field | Cancelled | . | ||
(H) | vs Madison HS | . | ||||
(H) | vs East Jackson HS | Softball Field | . | |||
(A) | vs Summerfield HS | Summerfield HS | . | |||
(A) | Whitmore Lake Invitational | Whitmore Lake HS | . | |||
(H) | vs Columbia Central HS | Softball Field | . | |||
(A) | vs Addison HS | Addison High School | . | |||
(A) | vs Lumen Christi HS | Lumen Christi High School | Cancelled | . | ||
(H) | vs Hanover-Horton HS | Softball Field | Postponed | . | ||
(H) | vs Hanover-Horton HS | Softball Field | . | |||
(A) | vs Britton Deerfield Schools | Britton Deerfield HS | . | |||
(A) | vs Grass Lake HS | Grass Lake High School | . | |||
(A) | vs Jonesville HS | Jonesville HIgh School | . | |||
(A) | vs Concord HS | Concord High School | Cancelled | . | ||
(H) | vs Jackson HS | Jackson High School | . | |||
(A) |
vs OPEN DATE
MHSAA District |
Napoleon High School | . |
https://vandyjayhawks.com